Useful Links

Contact Name Contact Number
Australian Red Cross 02 9229 4111
Baptist Home Flexi Care 02 9521 3751
Benevolent Society 02 9542 3022
Care Employment 02 9542 5077
Caringbah Women’s Health and Information Centre 02 9525 2058
Centrelink 1800 050 004
Department of Community Services 02 9542 1111
Department of Fair Trading 13 24 20
Department of Housing 02 9526 4700
Disability Home Services/121 Employment 02 9521 6770
Engadine Community Aid and Information Services 02 9520 7022
Engadine Community Health Centre 02 9520 4644
Fire Emergency 000
Gymea Community Aid and Information Centre 02 9524 9559
Home Care Service 1800 350792
Kids Helpline 1800 551 800
Legal Aid 02 9521 2733
Lifeline 02 9951 5577
Menai Community Health Centre 02 9543 1111
Menai Community Resource Centre 02 9543 5115
NRMA Road Service 13 11 11
Poisons Information Centre 13 11 26
Rail Corporation 02 8202 2000
Salvation Army 02 9540 4644
Shire Wide Youth Services 02 9525 7919
State Transit Authority 13 15 00
St George Community Housing 02 9585 1499
St Vincent’s Society 02 9545 1251
Sutherland Family Services 02 9528 2933
Sutherland Hospital 02 9540 7111
Sutherland Police Station 02 9542 0899
Sutherland Shire Community Care Network 02 9545 6599
Sutherland Shire Community Transport 02 9548 0122
Sutherland Shire Council 02 9710 0333
Taxi Service - St George Cabs 13 21 66
The Smith Family 02 9586 4996
Volunteer Link 02 9580 9055
Wesley Creditline 02 9951 5544
Wesley Gambling 02 9951 5544